These photos were taken just near the shoreline. You don't need to bring waterproof camera or a waterproof case because you can just shoot a fish or a group of fishes without drowning your camera.
Magnificent View of the Mt. Pinatubo Crater Lake during our Mt. Pinatubo Day Trek. Located in the island of Luzon, near the tripoint of the Philippine provinces of Zambales, Pampanga and Tarlac.
Alburqueque Zoo, home of prony - once tagged as the world's largest snake caught alive
Hapao Rice Terraces, located in the town of Hungduan, Ifugao Province. One of the famous Banaue Rice Terraces. Hunguan is UNESCO World Heritage Site.
| Time | From | To | Duration | Company |
|---|---|---|---|---|
| 12:00 AM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 01:30 AM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 03:00 AM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 05:15 AM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 05:30 AM | San Remegio | Santa Fe | 1h, 30m | E.B. Aznar Shipping Corporation |
| 06:30 AM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 07:00 AM | San Remegio | Santa Fe | 1h | Super Shuttle Ferry |
| 07:30 AM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 08:00 AM | San Remegio | Santa Fe | 1h | Super Shuttle Ferry |
| 08:30 AM | San Remegio | Santa Fe | 45m | E.B. Aznar Shipping Corporation |
| 09:15 AM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 09:30 AM | San Remegio | Santa Fe | 1h, 30m | E.B. Aznar Shipping Corporation |
| 10:00 AM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 10:30 AM | San Remegio | Santa Fe | 1h | Super Shuttle Ferry |
| 11:30 AM | San Remegio | Santa Fe | 45m | E.B. Aznar Shipping Corporation |
| 12:00 PM | San Remegio | Santa Fe | 1h | Super Shuttle Ferry |
| 12:30 PM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 02:00 PM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 02:00 PM | San Remegio | Santa Fe | 1h, 30m | E.B. Aznar Shipping Corporation |
| 02:15 PM | San Remegio | Santa Fe | 1h | Super Shuttle Ferry |
| 03:00 PM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 03:30 PM | San Remegio | Santa Fe | 45m | E.B. Aznar Shipping Corporation |
| 04:00 PM | San Remegio | Santa Fe | 1h | Super Shuttle Ferry |
| 05:30 PM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 06:30 PM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 07:45 PM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 09:30 PM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |
| 10:45 PM | San Remegio | Santa Fe | 1h | Island Shipping Corporation |

